Since 2016
An Extended Depth of Focus IOL that ensures the good functional intermediate vision along with distance.
Design Characteristics : SPIRANT EDOF IOL |
|
|---|---|
| Model Name | PVB105CLS / PVB105XAS |
| Specification | UV/Blue Light Filtering |
| Optic Diameter | 6.00mm |
| Overall Length | 12.50mm |
| Optics Design | Negative Aspheric |
| Haptics Design | Modified C-loop Haptics |
| Estimated A-constant | 118.0 |
| ACD Value | 4.96 |
| Sqaure Edge | 360°Square Edge |
| Power Range | 0.0D to +10.0D (in 1.0D increment) +10.0D to +30.0D (in 0.5D increment) |
| Add/EDOF | +3.0 D (nominal value) |
Material Characteristics: |
|
|---|---|
| Lens Material | Co-Polymer Acrylic With Benzotriazole UV Absorber |
| 10% UV Cut Off Wavelength | 379nm |
| Refractive Index | 1.46 |
| Visible Transmission (380-800nm) | >96% |